Cache
33
Total calls
1.79 ms
Total time
30
Total reads
3
Total writes
0
Total deletes
27
Total hits
3
Total misses
90 %
Hits/reads
Pools
cache.app 27
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
27
Calls
1.71 ms
Time
27
Reads
0
Writes
0
Deletes
27
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.25 ms | getItem() | [ "rApp.Entity.Poi..enabled" => true ] |
| 2 | 0.07 ms | getItem() | [ "rApp.Entity.Poi..code" => true ] |
| 3 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..nombre" => true ] |
| 4 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..ciudad" => true ] |
| 5 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..tipo" => true ] |
| 6 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..rutas" => true ] |
| 7 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..file" => true ] |
| 8 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..disabletranslation" => true ] |
| 9 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..direccion" => true ] |
| 10 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..telefono" => true ] |
| 11 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..horario" => true ] |
| 12 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..web" => true ] |
| 13 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..descripcionCorta" => true ] |
| 14 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..descripcionLarga" => true ] |
| 15 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..localizacion" => true ] |
| 16 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..imagenes" => true ] |
| 17 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..panoramicas" => true ] |
| 18 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..videos" => true ] |
| 19 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..recursos" => true ] |
| 20 | 0.32 ms | getItem() | [ "wApp.Entity.Poi..code..0" => true ] |
| 21 | 0.06 ms | getItem() | [ "wApp.Entity.Poi..nombre..0" => true ] |
| 22 | 0.05 ms | getItem() | [ "wApp.Entity.Poi..ciudad..0" => true ] |
| 23 | 0.05 ms | getItem() | [ "wApp.Entity.Poi..tipo..0" => true ] |
| 24 | 0.05 ms | getItem() | [ "wApp.Entity.Poi..file..0" => true ] |
| 25 | 0.05 ms | getItem() | [ "wApp.Entity.Poi..descripcionCorta..0" => true ] |
| 26 | 0.05 ms | getItem() | [ "wApp.Entity.Poi..descripcionLarga..0" => true ] |
| 27 | 0.04 ms | getItem() | [ "wApp.Entity.Poi..localizacion..1" => true ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.08 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "6a0e2a33d2f52e60e01a52dead43dae0" => false ] |
| 2 | 0.03 ms | save() | [ "6a0e2a33d2f52e60e01a52dead43dae0" => true ] |
| 3 | 0.00 ms | getItem() | [ "279e5c599a94d29eee9badfbe5e64751" => false ] |
| 4 | 0.02 ms | save() | [ "279e5c599a94d29eee9badfbe5e64751" => true ] |
| 5 | 0.01 ms | getItem() | [ "044de135c395d8fd25730cdade3c63c5" => false ] |
| 6 | 0.02 ms | save() | [ "044de135c395d8fd25730cdade3c63c5" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |