Cache
57
Total calls
2.66 ms
Total time
54
Total reads
3
Total writes
0
Total deletes
51
Total hits
3
Total misses
94.44 %
Hits/reads
Pools
cache.app 51
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
51
Calls
2.58 ms
Time
51
Reads
0
Writes
0
Deletes
51
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.24 ms | getItem() | [ "rApp.Entity.Poi..enabled" => true ] |
| 2 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..code" => true ] |
| 3 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..nombre" => true ] |
| 4 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..ciudad" => true ] |
| 5 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..tipo" => true ] |
| 6 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..rutas" => true ] |
| 7 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..file" => true ] |
| 8 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..disabletranslation" => true ] |
| 9 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..direccion" => true ] |
| 10 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..telefono" => true ] |
| 11 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..horario" => true ] |
| 12 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..web" => true ] |
| 13 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..descripcionCorta" => true ] |
| 14 | 0.04 ms | getItem() | [ "rApp.Entity.Poi..descripcionLarga" => true ] |
| 15 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..localizacion" => true ] |
| 16 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..imagenes" => true ] |
| 17 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..panoramicas" => true ] |
| 18 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..videos" => true ] |
| 19 | 0.05 ms | getItem() | [ "rApp.Entity.Poi..recursos" => true ] |
| 20 | 0.12 ms | getItem() | [ "p%5BversionCheck%5D" => true ] |
| 21 | 0.05 ms | getItem() | [ "p%5BremovePlugins%5D" => true ] |
| 22 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B0%5D" => true ] |
| 23 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B1%5D" => true ] |
| 24 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B2%5D" => true ] |
| 25 | 0.05 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B3%5D" => true ] |
| 26 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B4%5D" => true ] |
| 27 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B5%5D" => true ] |
| 28 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B6%5D" => true ] |
| 29 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B7%5D" => true ] |
| 30 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B8%5D" => true ] |
| 31 | 0.05 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B9%5D" => true ] |
| 32 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B10%5D" => true ] |
| 33 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B11%5D" => true ] |
| 34 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B12%5D" => true ] |
| 35 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B13%5D" => true ] |
| 36 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B14%5D" => true ] |
| 37 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B15%5D" => true ] |
| 38 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B16%5D" => true ] |
| 39 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B17%5D" => true ] |
| 40 | 0.05 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B18%5D" => true ] |
| 41 | 0.05 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B19%5D" => true ] |
| 42 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B20%5D" => true ] |
| 43 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B21%5D" => true ] |
| 44 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B22%5D" => true ] |
| 45 | 0.05 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B23%5D" => true ] |
| 46 | 0.05 ms | getItem() | [ "p%5Btoolbar%5D%5B0%5D%5B24%5D" => true ] |
| 47 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B1%5D%5B0%5D" => true ] |
| 48 | 0.05 ms | getItem() | [ "p%5Btoolbar%5D%5B1%5D%5B1%5D" => true ] |
| 49 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B1%5D%5B2%5D" => true ] |
| 50 | 0.04 ms | getItem() | [ "p%5Btoolbar%5D%5B1%5D%5B3%5D" => true ] |
| 51 | 0.04 ms | getItem() | [ "p%5Blanguage%5D" => true ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.08 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "096a1c60bac3c337ad3c7d071c4ab637" => false ] |
| 2 | 0.02 ms | save() | [ "096a1c60bac3c337ad3c7d071c4ab637" => true ] |
| 3 | 0.01 ms | getItem() | [ "77508ce3fcf4714483d242ee5267a50a" => false ] |
| 4 | 0.02 ms | save() | [ "77508ce3fcf4714483d242ee5267a50a" => true ] |
| 5 | 0.01 ms | getItem() | [ "ef79ca482dcc307b6739ba02801ae8df" => false ] |
| 6 | 0.02 ms | save() | [ "ef79ca482dcc307b6739ba02801ae8df" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |